This page lists T10 documents and drafts that have been uploaded in the last 60 days. Documents are shown sorted by the author's name. Missing documents (that is, those that have not been uploaded yet, but are expected) are shown with the no file link and the word 'missing'.
Sort this page with newest documents first
Sort this page in document number order
| Document Number |
Description | Author | File Type and Size |
Upload Date |
| 08-454r0 | Minutes of SAS PHY Working Group - November 4, 2008 | Alvin Cox | PDF (28803) | 2008/11/06 |
| 08-421r0 | Minutes of SAS PHY Working Group conference call October 23, 2008 | Alvin Cox | PDF (18882) | 2008/10/23 |
| 08-453r0 | SAS 2.1 Active cable proposal guidelines | Alvin Cox | PDF (26073) | 2008/11/05 |
| 08-401r0 | Minutes of SAS PHY Working Group conference call September 23, 2008 | Alvin Cox | PDF (18838) | 2008/10/02 |
| 08-402r0 | Minutes of SAS PHY Working Group conference call October 2, 2008 | Alvin Cox | Missing | |
| 08-449r0 | Minutes of FCP-4 Working Group - November 4, 2008 | Bob Nixon | PDF (19084) | 2008/11/04 |
| 08-374r1 | SAT-2: Additional Task Management Translations (Letter Ballot Resolution) | Brad Besmer | PDF (94206) | 2008/10/09 |
| 08-420r0 | SPL: Power Management Reporting and Control | Brad Besmer | PDF (68668) | 2008/10/21 |
| 08-249r3 | SPL Link Layer Power Management | Brian Day | PDF (505100) | 2008/10/06 |
| 08-439r0 | SAS-2.1 / SPL An optical OOB method | Brian Day | PDF (203785) | 2008/11/02 |
| 08-426r1 | SAS 2 - Port selector discovery wording change | Brian Day | PDF (63299) | 2008/11/04 |
| 08-426r0 | SAS 2 - Port selector discovery wording change | Brian Day | PDF (72920) | 2008/10/30 |
| 08-425r0 | SAS 2 - TRAIN_DONE race condition fix | Brian Day | PDF (67982) | 2008/10/30 |
| 08-438r0 | SAS-2.1 / SPL Overview of an optical OOB method | Brian Day | PDF (104462) | 2008/11/02 |
| 08-425r1 | SAS 2 - TRAIN_DONE race condition fix | Brian Day | PDF (69223) | 2008/11/04 |
| 08-412r0 | SPL : Supplemental AIP diagram to 08-249 | Brian Day | XLS (18432) | 2008/10/13 |
| 08-412r0 | SPL : Supplemental AIP diagram to 08-249 | Brian Day | PDF (12911) | 2008/10/13 |
| 08-441r0 | SMC-3 Conference Call Agenda 3 November 2008 | Curtis Ballard | PDF (7654) | 2008/11/03 |
| 08-452r0 | SMC-3 Working Group Report to Plenary, 3 November 2008 | Curtis Ballard | PDF (13424) | 2008/11/05 |
| 08-372r1 | Minutes of ADI Protocol Working Group - September 8, 2008 | Curtis Ballard | PDF (33748) | 2008/11/04 |
| 08-351r1 | SSC-3 Resolve LB comment HPQ-48 Removable Media Model Clause | Curtis Ballard | PDF (47969) | 2008/10/15 |
| 08-350r1 | SSC-3 Resolve LB comments QTM-rbw-103 and SYM-022 | Curtis Ballard | PDF (53519) | 2008/10/15 |
| 08-445r0 | Minutes of ADI Protocol Working Group teleconference - November3 , 2008 | Curtis Ballard | PDF (30234) | 2008/11/04 |
| 08-394r0 | SMC-3 Conference Call Agenda 1 October 2008 | Curtis Ballard | PDF (7403) | 2008/09/26 |
| 08-282r2 | UAS Clause 6 (Usage) | Curtis Stevens | PDF (128502) | 2008/11/03 |
| 08-281r3 | UAS Clause 4 (Model) | Curtis Stevens | PDF (135975) | 2008/11/05 |
| 08-448r0 | Request Change Event Notification | Curtis Stevens | Missing | |
| 08-410r0 | SSC-3: Resolution to LB Comment EMC-001 (Multiple SDK support) | Dale LaFollette | PDF (74013) | 2008/10/10 |
| 08-087r5 | T13 Liaison Report November 08 | Dan Colegrove | PDF (9944) | 2008/11/06 |
| 08-431r0 | TrustedFlash-SCSI Mapping - Informational Post | Dave Landsman | PDF (46662) | 2008/10/30 |
| 08-423r0 | SPC-4: Digital Signature Authentication | David Black | PDF (47186) | 2008/10/29 |
| 08-423r1 | SPC-4: IKEv2-SCSI Authentication | David L. Black | PDF (59067) | 2008/11/05 |
| 08-356r3 | SBC-3: WRITE SAME unmap bit | David L. Black | PDF (61564) | 2008/11/06 |
| 08-356r1 | WRITE SAME unmap bit | David L. Black | PDF (60958) | 2008/10/27 |
| 08-356r2 | SBC-3: WRITE SAME unmap bit | David L. Black | PDF (63895) | 2008/10/31 |
| 08-423r2 | SPC-4: IKEv2-SCSI Authentication | David L. Black | PDF (64022) | 2008/11/14 |
| 08-411r1 | FCP-4: Letter Ballot Comment Database | David Peterson | PDF (259334) | 2008/11/19 |
| 08-411r0 | FCP-4: Letter Ballot Comment Database | David Peterson | PDF (257985) | 2008/10/28 |
| 08-411r1 | FCP-4: Letter Ballot Comment Database | David Peterson | XLS (291840) | 2008/11/19 |
| 08-411r0 | FCP-4: Letter Ballot Comment Database | David Peterson | XLS (288768) | 2008/10/28 |
| 08-442r0 | FCP-4: Working Group Agenda, November 4, 2008 | David Peterson | PDF (9151) | 2008/11/03 |
| 08-443r0 | SSC-3: Working Group Agenda, November 4, 2008 | David Peterson | PDF (11372) | 2008/11/03 |
| 08-399r0 | Patent statement from IBM re SPC-4 | Dr. W. Charlton Adams, Jr. | PDF (170424) | 2008/10/01 |
| 08-123r0 | SPC-3 | Eric Sun | Missing | |
| 09-003r0 | SAM-5 - Correct redundant text in command state transition figure | Frederick Knight | PDF (50312) | 2008/11/17 |
| 09-004r0 | SBC-3 Host block alignment detection | Frederick Knight | PDF (61653) | 2008/11/17 |
| 08-405r0 | Minutes of CAP Thin Provisioning call October 3, 2008 | Frederick Knight | PDF (26701) | 2008/10/06 |
| 08-149r3 | SBC - Thin Provisioning | Frederick Knight | PDF (94824) | 2008/10/06 |
| 08-149r5 | SBC - Thin Provisioning | Frederick Knight | PDF (259647) | 2008/11/18 |
| 09-005r0 | SPC - XCOPY and Thin Provisioning | Frederick Knight | PDF (36279) | 2008/11/19 |
| 08-149r4 | SBC - Thin Provisioning | Frederick Knight | PDF (303388) | 2008/11/05 |
| 08-396r1 | SPC-4: Reporting support for all DIF types | George Penokie | PDF (57309) | 2008/10/29 |
| 08-386r0 | SPC-4: Cache hits and power on statistics | George Penokie | PDF (95501) | 2008/10/22 |
| 08-386r1 | SPC-4: Cache hits and power on statistics | George Penokie | PDF (97827) | 2008/11/03 |
| 08-396r2 | SPC-4: Reporting support for all DIF types | George Penokie | PDF (85130) | 2008/11/06 |
| 08-457r0 | SES-3: Adding the No Access Allowed to invalid list | George Penokie | PDF (59210) | 2008/11/06 |
| 08-415r0 | SBC-3: Adding a Protection Information Interval | George Penokie | PDF (171578) | 2008/10/29 |
| 08-396r0 | SPC-4: Reporting support for all DIF types | George Penokie | PDF (56462) | 2008/09/30 |
| 08-184r4 | SPC-4 SBC-3 Adding more low power options | Gerald Houlder | PDF (203180) | 2008/09/26 |
| 08-403r0 | Minutes of Oct. 1 More Low Power Options telecon | Gerald Houlder | PDF (15961) | 2008/10/02 |
| 08-184r6 | SPC-4 SBC-3 Adding more low power options | Gerald Houlder | PDF (289733) | 2008/10/24 |
| 09-006r0 | Minutes of Nov. 19 More Idle Power Options telecon | Gerald Houlder | PDF (15342) | 2008/11/19 |
| 08-015r5 | SAS: Add low power transceiver options | Gerald Houlder | PDF (142998) | 2008/10/28 |
| 08-321r1 | SPC-4 Remove restrictions on sense data valid bits | Gerald Houlder | PDF (58051) | 2008/09/25 |
| 08-184r5 | SPC-4 SBC-3 Adding more low power options | Gerald Houlder | PDF (256350) | 2008/10/17 |
| 08-417r0 | Minutes of Oct. 14 SAS Interface Low Power Options Telecon | Gerald Houlder | PDF (15261) | 2008/10/15 |
| 08-393r0 | Minutes of Sept. 24 Interface Power Management Telecon | Gerald Houlder | PDF (15234) | 2008/09/25 |
| 08-184r7 | SPC-4 SBC-3 SPL Adding more idle power options | Gerald Houlder | PDF (302146) | 2008/11/12 |
| 08-358r2 | Proposal for SAS 2.1 Specification to Enable Support for Active Cables | Gourgen Oganessyan | Missing | |
| 08-455r0 | Overview of SFF-8643, SFF-8644 Proposals for SAS 2.1 High Density Connectors | Jay Neer | Missing | |
| 07-294r1 | SAS 2.0r10 | Jay Neer | Missing | |
| 08-382r1 | Results of Letter Ballot on forwarding FCP-4 to first public review | John Lohmeyer | PDF (587912) | 2008/10/21 |
| 08-397r0 | Summary of T10 Activities to ISO/IEC SC 25 / WG 4 | John Lohmeyer | PDF (187906) | 2008/10/01 |
| 08-382r0 | Results of Letter Ballot on forwarding FCP-4 to first public review | John Lohmeyer | TXT (245557) | 2008/10/16 |
| 08-460r0 | Jeopardy Letter for January 2009 meeting | John Lohmeyer | PDF (88550) | 2008/11/06 |
| 08-459r0 | T10 Project Summary - November 2008 | John Lohmeyer | PDF (34618) | 2008/11/06 |
| 08-382r1 | Results of Letter Ballot on forwarding FCP-4 to first public review | John Lohmeyer | TXT (246293) | 2008/10/21 |
| 08-458r0 | Agenda for T10 Meeting #89 January 2009 | John Lohmeyer | PDF (60615) | 2008/11/06 |
| 08-382r0 | Results of Letter Ballot on forwarding FCP-4 to first public review | John Lohmeyer | PDF (585062) | 2008/10/16 |
| 08-458r1 | Agenda for T10 Meeting #89 January 2009 | John Lohmeyer | PDF (60723) | 2008/11/13 |
| 08-340r1 | Blu-ray Disc (BD) Multi-Media Command Set Proposal for INCITS | Keiji Katata | PDF (2557929) | 2008/11/06 |
| 08-407r1 | iADT: ADT Port State Machine | Kevin Butt | PDF (86974) | 2008/10/08 |
| 08-418r0 | SSC-3: Discussion of LB IBM-021 (CORL and CORP) | Kevin Butt | PDF (56875) | 2008/10/16 |
| 08-407r0 | iADT: ADT Port State Machine | Kevin Butt | PDF (71967) | 2008/10/07 |
| 08-367r1 | Minutes SMC-3 08 Sept | Kevin Butt | PDF (41293) | 2008/10/01 |
| 08-392r0 | ADI: IBM Feedback to 07-469r8 (iADT) | Kevin Butt | PDF (49021) | 2008/09/24 |
| 08-391r0 | SSC-3: Letter Ballot comment IBM-L2 resolution | Kevin Butt | PDF (194093) | 2008/10/06 |
| 08-436r0 | Minutes: SMC-3 November 03, 2008 | Kevin Butt | PDF (45331) | 2008/11/03 |
| 08-413r0 | FCP-4 Letter Ballot Comments from IBM | Kevin Butt | PDF (61196) | 2008/10/14 |
| 08-406r0 | SSC-3: Clarifying when sense data bits are set | Kevin Butt | PDF (89067) | 2008/10/24 |
| 08-388r0 | SSC-3: Resolution to LB IBM-027 (PEWZ relation to REW) | Kevin Butt | PDF (53304) | 2008/09/23 |
| 08-398r0 | Minutes: SMC-3 01 Oct 2008 Phone Conference | Kevin Butt | PDF (40431) | 2008/10/01 |
| 07-372r4 | SMC-3: Medium Magazine Error Codes | Kevin Butt | PDF (66947) | 2008/11/03 |
| 08-437r0 | Minutes: SSC-3 November 04, 2008 | Kevin Butt | PDF (62729) | 2008/11/04 |
| 07-372r3 | SMC-3: Medium Magazine Error Codes | Kevin Butt | PDF (82724) | 2008/10/01 |
| 08-389r1 | SSC-3: Resolution to LB HPQ-070 | Kevin Butt | PDF (59195) | 2008/09/29 |
| 08-389r0 | SSC-3: Resolution to LB HPQ-070 | Kevin Butt | PDF (47749) | 2008/09/24 |
| 08-413r0 | FCP-4 Letter Ballot Comments from IBM | Kevin Butt | XLS (65024) | 2008/10/13 |
| 08-390r0 | SSC-3: Letter Ballot SYM-019 item a resolution | Kevin Butt | Missing | |
| 08-330r4 | Reference Receiver Solutions for SAS-2 Compliance Testing | Kevin Witt | ZIP (6413804) | 2008/10/14 |
| 08-330r2 | Reference Receiver Solutions for SAS-2 Compliance Testing | Kevin Witt | PDF (1054401) | 2008/09/23 |
| 08-330r3 | Reference Receiver Solutions for SAS-2 Compliance Testing | Kevin Witt | PDF (1873635) | 2008/10/02 |
| 08-330r4 | Reference Receiver Solutions for SAS-2 Compliance Testing | Kevin Witt | PDF (1800831) | 2008/10/14 |
| 07-231r0 | SAS-2 S-Parameter Instrumentation in Differential Applications | Mahbubul Bari | Missing | |
| 08-206r2 | SAS-2.1 / SPL, Low power transceiver options, phy states | Mark Evans | PDF (56988) | 2008/10/07 |
| 08-206r3 | SAS-2.1 / SPL, Low power transceiver options, phy states | Mark Evans | PDF (60030) | 2008/11/17 |
| 09-002r0 | SPC-4, Making the ppc bit in the LOG SENSE command obsolete | Mark Evans | PDF (26104) | 2008/11/17 |
| 08-371r3 | SAT-2: Letter ballot comment resolution document | Mark Overby | FDF (2774335) | 2008/11/11 |
| 08-371r2 | SAT-2: Letter ballot comment resolution document | Mark Overby | PDF (3830007) | 2008/11/04 |
| 08-371r2 | SAT-2: Letter ballot comment resolution document | Mark Overby | FDF (2676465) | 2008/11/04 |
| 08-371r3 | SAT-2: Letter ballot comment resolution document | Mark Overby | PDF (3893992) | 2008/11/11 |
| 09-001r0 | Minutes: SAT-2 11 November 08 Teleconference Minutes | Mark Overby | Missing | |
| 08-414r0 | SAT-2 October 20 2008 Meeting Notice | Mark Overby | PDF (273918) | 2008/10/14 |
| 08-433r0 | SAS_PHY: Comments on sas2r14g | Mathieu Gagnon | PDF (226609) | 2008/11/02 |
| 08-404r0 | SAS-PHY: Tools for TX characterization (and jitter tolerance setup qualification) | Mathieu Gagnon, Guillaume Fortin | PDF (1198996) | 2008/10/03 |
| 08-404r1 | SAS-PHY: Tools for TX characterization (and jitter tolerance setup qualification) | Mathieu Gagnon, Guillaume Fortin | ZIP (9277) | 2008/10/09 |
| 08-404r0 | SAS-PHY: Tools for TX characterization (and jitter tolerance setup qualification) | Mathieu Gagnon, Guillaume Fortin | ZIP (8089) | 2008/10/03 |
| 08-404r1 | SAS-PHY: Tools for TX characterization (and jitter tolerance setup qualification) | Mathieu Gagnon, Guillaume Fortin | PDF (316458) | 2008/10/09 |
| 08-404r2 | SAS-PHY: Tools for TX characterization (and jitter tolerance setup qualification) | Mathieu Gagnon, Guillaume Fortin | PDF (614318) | 2008/10/17 |
| 08-404r2 | SAS-PHY: Tools for TX characterization (and jitter tolerance setup qualification) | Mathieu Gagnon, Guillaume Fortin | ZIP (22543) | 2008/10/17 |
| 08-432r0 | SMC-3 Use of element descriptor sense codes | Noud Snelder | PDF (27536) | 2008/10/31 |
| 08-424r0 | SMC3 Move medium by barcode label | Noud Snelder | PDF (44903) | 2008/10/30 |
| 08-428r0 | Minutes of SAT Working Group - November 4, 2008 | Overby & Lohmeyer | HTM (30970) | 2008/11/04 |
| 08-419r0 | Minutes of SAT Working Group - October 20, 2008 | Overby & Lohmeyer | PDF (93502) | 2008/10/20 |
| 08-419r0 | Minutes of SAT Working Group - October 20, 2008 | Overby & Lohmeyer | HTM (30371) | 2008/10/20 |
| 08-428r0 | Minutes of SAT Working Group - November 4, 2008 | Overby & Lohmeyer | PDF (94131) | 2008/11/04 |
| 08-346r1 | SPC-4: Correction to IKEv2-SCSI Certificate Request Payload | Paul A. Suhler, David Black | PDF (53412) | 2008/10/22 |
| 08-346r2 | SPC-4: Correction to IKEv2-SCSI Certificate Request Payload | Paul A. Suhler, David Black | PDF (53265) | 2008/11/05 |
| 08-409r3 | ADT-2: Internet ADT (iADT) | Paul Suhler | Missing | |
| 07-469r9 | ADT-2: Internet ADT (iADT) | Paul Suhler | PDF (343802) | 2008/10/07 |
| 08-409r0 | ADT-2: Internet ADT (iADT) | Paul Suhler | PDF (446184) | 2008/10/21 |
| 08-446r1 | ADI-2 Working Group Report to Plenary, November 2008 | Paul Suhler | PDF (17357) | 2008/11/06 |
| 08-409r2 | ADT-2: Internet ADT (iADT) | Paul Suhler | PDF (520519) | 2008/11/11 |
| 08-446r0 | ADI-2 Working Group Report to Plenary, November 2008 | Paul Suhler | PDF (15214) | 2008/11/04 |
| 08-409r1 | ADT-2: Internet ADT (iADT) | Paul Suhler | PDF (402778) | 2008/11/03 |
| 08-400r0 | Patent statement from Microsoft re SBC-3 | Peggy Moloney | PDF (212253) | 2008/10/01 |
| 08-263r3 | Too much to do ... Not enough Progress Counters | Ralph O. Weber | PDF (33221) | 2008/11/06 |
| 08-395r2 | Supplemental changes for OSD-2 Letter Ballot comments | Ralph O. Weber | PDF (151233) | 2008/11/08 |
| 08-450r0 | Add Restricted keyword to the Style Guide | Ralph O. Weber | PDF (24693) | 2008/11/04 |
| 08-380r2 | Response to T10 Letter Ballot comments on OSD-2 | Ralph O. Weber | PDF (563073) | 2008/10/28 |
| 08-380r1 | Response to T10 Letter Ballot comments on OSD-2 | Ralph O. Weber | PDF (480604) | 2008/10/21 |
| 08-380r3 | Response to T10 Letter Ballot comments on OSD-2 | Ralph O. Weber | PDF (618970) | 2008/11/08 |
| 08-450r1 | Add Restricted keyword to the Style Guide | Ralph O. Weber | PDF (26487) | 2008/11/06 |
| 08-395r0 | Suplemental changes for OSD-2 Letter Ballot comments | Ralph O. Weber | PDF (110313) | 2008/10/21 |
| 08-380r2 | Response to T10 Letter Ballot comments on OSD-2 | Ralph O. Weber | FDF (541292) | 2008/10/28 |
| 08-395r1 | Suplemental changes for OSD-2 Letter Ballot comments | Ralph O. Weber | PDF (150657) | 2008/10/28 |
| 08-380r1 | Response to T10 Letter Ballot comments on OSD-2 | Ralph O. Weber | FDF (509228) | 2008/10/21 |
| 08-212r6 | SAS-2 revision 14 letter ballot comment resolution as of sas2r14f | Rob Elliott | FDF (3947397) | 2008/10/20 |
| 08-212r8 | SAS-2 revision 14 letter ballot comment resolution as of sas2r14h | Rob Elliott | PDF (16781770) | 2008/11/06 |
| 08-344r1 | SAT-2 ATA PASS-THROUGH sense data format | Rob Elliott | PDF (57740) | 2008/10/07 |
| 08-212r5 | SAS-2 revision 14 letter ballot comment resolution as of sas2r14e | Rob Elliott | FDF (3911855) | 2008/09/26 |
| 08-212r6 | SAS-2 revision 14 letter ballot comment resolution as of sas2r14f | Rob Elliott | PDF (15932880) | 2008/10/20 |
| 08-212r5 | SAS-2 revision 14 letter ballot comment resolution as of sas2r14e | Rob Elliott | PDF (15855064) | 2008/09/26 |
| 08-344r2 | SAT-2 ATA PASS-THROUGH sense data format | Rob Elliott | PDF (57111) | 2008/10/27 |
| 08-001r0 | SAM-5 Request and Response Fence for protocol services | Rob Elliott | Missing | |
| 08-002r0 | SAM-5 ILLEGAL ARGUMENT service response | Rob Elliott | Missing | |
| 08-212r8 | SAS-2 revision 14 letter ballot comment resolution as of sas2r14h | Rob Elliott | FDF (4016581) | 2008/11/06 |
| 08-212r7 | SAS-2 revision 14 letter ballot comment resolution as of sas2r14g | Rob Elliott | FDF (3981492) | 2008/10/30 |
| 08-212r7 | SAS-2 revision 14 letter ballot comment resolution as of sas2r14g | Rob Elliott | PDF (16683400) | 2008/10/30 |
| 08-461r0 | T11 Liaison Report, October, 2008 | Robert Snively | PDF (13268) | 2008/11/07 |
| 08-408r0 | Minutes: ADI Teleconference October 8th, 2008 | Rod Wideman | PDF (153326) | 2008/10/08 |
| 08-272r2 | SMC-3 New additional sense codes tracking document | Rod Wideman | PDF (98591) | 2008/10/03 |
| 08-462r0 | Minutes of ADI teleconference 12 November 2008 | Rod Wideman | PDF (152703) | 2008/11/12 |
| 08-435r0 | TE proposal for new Powered Mini SAS Connector | Scott Shuey | PDF (255972) | 2008/11/03 |
| 08-434r0 | TE proposal for new internal and external High Density Mini-SAS Connector System | Scott Shuey | PDF (1242743) | 2008/11/03 |
| 08-434r1 | TE proposal for new internal and external High Density Mini-SAS Connector System | Scott Shuey | PDF (1309376) | 2008/11/05 |
| 08-435r1 | TE proposal for new Powered Mini SAS Connector | Scott Shuey | PDF (292007) | 2008/11/05 |
| 08-444r0 | Cmos Photonics based optical PMD for SAS 2.1 | Tom Palkert | PDF (2264722) | 2008/11/03 |
| 08-430r0 | Minutes of T10 Plenary Meeting #88 - November 6, 2008 | Weber & Lohmeyer | PDF (322849) | 2008/11/11 |
| 08-429r1 | Minutes of CAP Working Group - November 5-6, 2008 | Weber & Lohmeyer | PDF (153807) | 2008/11/12 |
| 08-427r0 | Minutes of SAS Protocol Working Group - November 3, 2008 | Weber & Lohmeyer | PDF (113723) | 2008/11/04 |
| 08-429r0 | Minutes of CAP Working Group - November 5-6, 2008 | Weber & Lohmeyer | HTM (56969) | 2008/11/06 |
| 08-429r0 | Minutes of CAP Working Group - November 5-6, 2008 | Weber & Lohmeyer | PDF (153202) | 2008/11/06 |
| 08-427r0 | Minutes of SAS Protocol Working Group - November 3, 2008 | Weber & Lohmeyer | HTM (42630) | 2008/11/04 |
| 08-430r0 | Minutes of T10 Plenary Meeting #88 - November 6, 2008 | Weber & Lohmeyer | HTM (134571) | 2008/11/11 |
| 08-429r1 | Minutes of CAP Working Group - November 5-6, 2008 | Weber & Lohmeyer | HTM (57247) | 2008/11/12 |
| 08-447r0 | SAT2 correction to Additional Task Management Translations 08-374 | William Martin | PDF (96493) | 2008/11/03 |
| 08-451r0 | SAT-2 ATA collateral abort modifications | William Martin | PDF (1300473) | 2008/11/04 |
| 08-440r1 | SAS2: late letter ballot comment on resetting of AWT | William Martin | PDF (15392) | 2008/11/03 |
| 08-440r0 | SAS2: late letter ballot comment on resetting of AWT | William Martin | PDF (13982) | 2008/11/03 |
| 08-447r1 | SAT2 correction to Additional Task Management Translations 08-374 | William Martin | PDF (98315) | 2008/11/04 |
| 08-456r0 | Minutes: MMC WG Meeting Minutes, 5 November 2008 | William McFerrin | PDF (24882) | 2008/11/06 |
| Description | Rev | PL / Editor | File Type and Size |
Upload Date |
| MultiMedia Command Set - 6 (MMC-6) | 02a | Bill McFerrin | PDF (4590881) | 2008/11/06 |
| SCSI Architecture Model - 5 (SAM-5) | 00 | George Penokie | PDF (1226919) | 2008/09/23 |
| SCSI Block Commands - 3 (SBC-3) | 17 | Mark Evans | PDF (1075494) | 2008/11/17 |
| SCSI / ATA Translation - 2 (SAT-2) | 06a | Mark Overby | Missing | |
| Object-Based Storage Devices - 2 (OSD-2) | 04c | Ralph Weber | PDF (2481988) | 2008/11/08 |
| SCSI Primary Commands - 4 (SPC-4) | 17 | Ralph Weber | PDF (4732333) | 2008/11/13 |
| Object-Based Storage Devices - 2 (OSD-2) | 04a | Ralph Weber | PDF (2461264) | 2008/10/21 |
| Object-Based Storage Devices - 2 (OSD-2) | 04b | Ralph Weber | PDF (2476133) | 2008/10/28 |
| Serial Attached SCSI - 2 (SAS-2) | 14e | Rob Elliott | PDF (7291288) | 2008/09/26 |
| Serial Attached SCSI - 2 (SAS-2) | 14g | Rob Elliott | PDF (7503661) | 2008/10/30 |
| Serial Attached SCSI - 2 (SAS-2) | 14g | Rob Elliott | ZIP (3268238) | 2008/10/30 |
| Serial Attached SCSI - 2 (SAS-2) | 14h | Rob Elliott | PDF (7522205) | 2008/11/06 |
| Serial Attached SCSI - 2 (SAS-2) | 14h | Rob Elliott | ZIP (3268238) | 2008/11/06 |
| Serial Attached SCSI - 2 (SAS-2) | 15 | Rob Elliott | PDF (7405574) | 2008/11/19 |
| Serial Attached SCSI - 2 (SAS-2) | 15 | Rob Elliott | ZIP (3268238) | 2008/11/19 |
| Serial Attached SCSI - 2 (SAS-2) | 14e | Rob Elliott | ZIP (3224675) | 2008/09/26 |
| Serial Attached SCSI - 2 (SAS-2) | 14f | Rob Elliott | PDF (7420267) | 2008/10/20 |
| Serial Attached SCSI - 2 (SAS-2) | 14f | Rob Elliott | ZIP (3266981) | 2008/10/20 |